A | B | C | D | E | F | G | H | I | J | K | L | M | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||
2 | Monday, 12 May, 2025 | Currency & LME Daily Pivot Point | |||||||||||
3 | Exchang | NSE | NSE | Exchang | NSE | NSE | Exchang | ||||||
4 | Commodity | USDINR | EURINR | Commodity | GBPINR | JPYINR | Commodity | ALUMINIUM $ | COPPER US $ | ||||
5 | Expiry | 28-May-25 | 28-May-25 | Expiry | 28-May-25 | 28-May-25 | Expiry | Jul-25 | |||||
6 | Resistanc-3 | 86.4367 | 96.8258 | Resistanc-3 | 114.1767 | 59.6083 | Resistanc-3 | 2475.4 | 5.032 | ||||
7 | Resistanc-2 | 86.2183 | 96.6992 | Resistanc-2 | 113.9883 | 59.4867 | Resistanc-2 | 2456.7 | 4.886 | ||||
8 | Resistanc-1 | 85.8667 | 96.5033 | Resistanc-1 | 113.7667 | 59.2433 | Resistanc-1 | 2438.9 | 4.770 | ||||
9 | Pivot Point | 85.6483 | 96.3767 | Pivot Point | 113.5783 | 59.1217 | Pivot Point | 2420.2 | 4.624 | ||||
10 | Support-1 | 85.2967 | 96.1808 | Support-1 | 113.3567 | 58.8783 | Support-1 | 2402.4 | 4.507 | ||||
11 | Support-2 | 85.0783 | 96.0542 | Support-2 | 113.1683 | 58.7567 | Support-2 | 2383.7 | 4.361 | ||||
12 | Support-3 | 84.7267 | 95.8583 | Support-3 | 112.9467 | 58.5133 | Support-3 | 2365.9 | 4.245 | ||||
13 | Prv Close | 85.623 | 96.793 | Prv Close | 113.948 | 59.450 | Prv Close | 2408.8 | 4.592 | ||||
14 | |||||||||||||
15 | Exchang | Exchang | Exchang | ||||||||||
16 | Commodity | COPPER UK $ | CRUDE BRENT | Commodity | CRUDE WTI | GOLD INV | Commodity | GOLD TV | LEAD $ | ||||
17 | Expiry | Jun-25 | Expiry | Jul-25 | Jun-25 | Expiry | |||||||
18 | Resistanc-3 | 9643.00 | 63.2433 | Resistanc-3 | 65.9367 | 3445.3 | Resistanc-3 | 3438.8 | 2031 | ||||
19 | Resistanc-2 | 9561.60 | 62.3467 | Resistanc-2 | 65.1033 | 3399.0 | Resistanc-2 | 3393.1 | 2008 | ||||
20 | Resistanc-1 | 9504.80 | 61.6833 | Resistanc-1 | 64.5067 | 3371.5 | Resistanc-1 | 3366.3 | 1995 | ||||
21 | Pivot Point | 9423.40 | 60.7867 | Pivot Point | 63.6733 | 3325.2 | Pivot Point | 3320.5 | 1972 | ||||
22 | Support-1 | 9366.60 | 60.1233 | Support-1 | 63.0767 | 3297.7 | Support-1 | 3293.7 | 1959 | ||||
23 | Support-2 | 9285.20 | 59.2267 | Support-2 | 62.2433 | 3251.4 | Support-2 | 3248.0 | 1937 | ||||
24 | Support-3 | 9228.40 | 58.5633 | Support-3 | 61.6467 | 3223.9 | Support-3 | 3221.1 | 1924 | ||||
25 | Prv Close | 9436.55 | 60.1400 | Prv Close | 62.8400 | 3321.1 | Prv Close | 3316.5 | 1953 | ||||
26 |