A | B | C | D | E | F | G | H | I | J | K | L | M | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||
2 | Wednesday, 19 February, 2025 | Currency & LME Daily Pivot Point | |||||||||||
3 | Exchang | NSE | NSE | Exchang | NSE | NSE | Exchang | ||||||
4 | Commodity | USDINR | EURINR | Commodity | GBPINR | JPYINR | Commodity | GOLD$ | SILVER$ | ||||
5 | Expiry | 25-Feb-25 | 25-Feb-25 | Expiry | 25-Feb-25 | 25-Feb-25 | Expiry | Apr-25 | Mar-25 | ||||
6 | Resistanc-3 | 87.1342 | 91.3733 | Resistanc-3 | 110.1850 | 58.0167 | Resistanc-3 | 3022.6 | 34.485 | ||||
7 | Resistanc-2 | 87.0858 | 91.2667 | Resistanc-2 | 110.0175 | 57.8833 | Resistanc-2 | 2989.4 | 33.975 | ||||
8 | Resistanc-1 | 87.0467 | 91.1483 | Resistanc-1 | 109.8000 | 57.7592 | Resistanc-1 | 2971.4 | 33.695 | ||||
9 | Pivot Point | 86.9983 | 91.0417 | Pivot Point | 109.6325 | 57.6258 | Pivot Point | 2938.3 | 33.185 | ||||
10 | Support-1 | 86.9592 | 90.9233 | Support-1 | 109.4150 | 57.5017 | Support-1 | 2920.2 | 32.905 | ||||
11 | Support-2 | 86.9108 | 90.8167 | Support-2 | 109.2475 | 57.3683 | Support-2 | 2887.1 | 32.395 | ||||
12 | Support-3 | 86.8717 | 90.6983 | Support-3 | 109.0300 | 57.2442 | Support-3 | 2869.0 | 32.115 | ||||
13 | Prv Close | 86.950 | 91.225 | Prv Close | 109.533 | 57.580 | Prv Close | 2911.7 | 32.843 | ||||
14 | |||||||||||||
15 | Exchang | Exchang | Exchang | ||||||||||
16 | Commodity | WTI CRUDE | NG $ | Commodity | US COPPER $ | Zinc $ | Commodity | LEAD $ | NICKEL $ | ||||
17 | Expiry | Apr-25 | Expiry | Expiry | |||||||||
18 | Resistanc-3 | 73.32 | 4.6010 | Resistanc-3 | 4.6929 | 2950.1 | Resistanc-3 | 2019.5 | 15690 | ||||
19 | Resistanc-2 | 72.67 | 4.3090 | Resistanc-2 | 4.6550 | 2923.8 | Resistanc-2 | 2009.4 | 15593 | ||||
20 | Resistanc-1 | 72.20 | 4.1410 | Resistanc-1 | 4.6192 | 2909.2 | Resistanc-1 | 2002.5 | 15475 | ||||
21 | Pivot Point | 71.55 | 3.8490 | Pivot Point | 4.5813 | 2882.9 | Pivot Point | 1992.4 | 15378 | ||||
22 | Support-1 | 71.08 | 3.6810 | Support-1 | 4.5455 | 2868.2 | Support-1 | 1985.5 | 15259 | ||||
23 | Support-2 | 70.43 | 3.3890 | Support-2 | 4.5076 | 2841.9 | Support-2 | 1975.4 | 15163 | ||||
24 | Support-3 | 69.96 | 3.2210 | Support-3 | 4.4718 | 2827.3 | Support-3 | 1968.6 | 15044 | ||||
25 | Prv Close | 71.23 | 3.5850 | Prv Close | 4.5987 | 2875.5 | Prv Close | 1993.4 | 15495 | ||||
26 |