A | B | C | D | E | F | G | H | I | J | K | L | M | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||
2 | Friday, 22 November, 2024 | Currency & LME Daily Pivot Point | |||||||||||
3 | Exchang | NSE | NSE | Exchang | NSE | NSE | Exchang | ||||||
4 | Commodity | USDINR | EURINR | Commodity | GBPINR | JPYINR | Commodity | GOLD$ | SILVER$ | ||||
5 | Expiry | 27-Nov-24 | 27-Nov-24 | Expiry | 27-Nov-24 | 27-Nov-24 | Expiry | Dec-24 | Dec-24 | ||||
6 | Resistanc-3 | 84.6783 | 89.5308 | Resistanc-3 | 107.5400 | 55.0833 | Resistanc-3 | 2703.6 | 31.888 | ||||
7 | Resistanc-2 | 84.6067 | 89.3942 | Resistanc-2 | 107.3450 | 54.9167 | Resistanc-2 | 2689.9 | 31.634 | ||||
8 | Resistanc-1 | 84.5683 | 89.2733 | Resistanc-1 | 107.1025 | 54.8333 | Resistanc-1 | 2680.5 | 31.223 | ||||
9 | Pivot Point | 84.4967 | 89.1367 | Pivot Point | 106.9075 | 54.6667 | Pivot Point | 2666.8 | 30.969 | ||||
10 | Support-1 | 84.4583 | 89.0158 | Support-1 | 106.6650 | 54.5833 | Support-1 | 2657.5 | 30.558 | ||||
11 | Support-2 | 84.3867 | 88.8792 | Support-2 | 106.4700 | 54.4167 | Support-2 | 2643.8 | 30.304 | ||||
12 | Support-3 | 84.3483 | 88.7583 | Support-3 | 106.2275 | 54.3333 | Support-3 | 2634.4 | 29.893 | ||||
13 | Prv Close | 84.450 | 89.370 | Prv Close | 106.735 | 55.050 | Prv Close | 2654.6 | 30.995 | ||||
14 | |||||||||||||
15 | Exchang | Exchang | Exchang | ||||||||||
16 | Commodity | WTI CRUDE | NG $ | Commodity | US COPPER $ | Zinc $ | Commodity | LEAD $ | NICKEL $ | ||||
17 | Expiry | Dec-24 | Expiry | Expiry | |||||||||
18 | Resistanc-3 | 72.23 | 3.7760 | Resistanc-3 | 4.2158 | 3084.8 | Resistanc-3 | 2066.7 | 16334 | ||||
19 | Resistanc-2 | 71.31 | 3.6130 | Resistanc-2 | 4.1905 | 3053.7 | Resistanc-2 | 2046.3 | 16195 | ||||
20 | Resistanc-1 | 70.71 | 3.5200 | Resistanc-1 | 4.1477 | 3029.3 | Resistanc-1 | 2025.7 | 15951 | ||||
21 | Pivot Point | 69.79 | 3.3570 | Pivot Point | 4.1224 | 2998.2 | Pivot Point | 2005.3 | 15813 | ||||
22 | Support-1 | 69.19 | 3.2640 | Support-1 | 4.0796 | 2973.8 | Support-1 | 1984.7 | 15569 | ||||
23 | Support-2 | 68.27 | 3.1010 | Support-2 | 4.0543 | 2942.7 | Support-2 | 1964.3 | 15430 | ||||
24 | Support-3 | 67.67 | 3.0080 | Support-3 | 4.0115 | 2918.3 | Support-3 | 1943.7 | 15186 | ||||
25 | Prv Close | 69.04 | 3.2050 | Prv Close | 4.1532 | 2981.0 | Prv Close | 2018.0 | 15878 | ||||
26 |