A | B | C | D | E | F | G | H | I | J | K | L | M | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||
2 | 14 Oct 2024 TO 18 Oct 2024 | Currency & LME Weekly Pivot Point | |||||||||||
3 | Exchang | NSE | NSE | Exchang | NSE | NSE | Exchang | ||||||
4 | Commodity | USDINR | EURINR | Commodity | GBPINR | JPYINR | Commodity | GOLD$ | SILVER$ | ||||
5 | Expiry | 29-Oct-24 | 29-Oct-24 | Expiry | 29-Oct-24 | 29-Oct-24 | Expiry | 01-Dec-24 | 01-Dec-24 | ||||
6 | Resistanc-3 | 84.4050 | 93.0300 | Resistanc-3 | 111.4917 | 57.9450 | Resistanc-3 | 2757.8 | 35.035 | ||||
7 | Resistanc-2 | 84.2875 | 92.7650 | Resistanc-2 | 111.0683 | 57.4775 | Resistanc-2 | 2718.5 | 33.815 | ||||
8 | Resistanc-1 | 84.2175 | 92.4300 | Resistanc-1 | 110.4842 | 57.0375 | Resistanc-1 | 2697.4 | 32.785 | ||||
9 | Pivot Point | 84.1000 | 92.1650 | Pivot Point | 110.0608 | 56.5700 | Pivot Point | 2658.1 | 31.565 | ||||
10 | Support-1 | 84.0300 | 91.8300 | Support-1 | 109.4767 | 56.1300 | Support-1 | 2637.0 | 30.535 | ||||
11 | Support-2 | 83.9125 | 91.5650 | Support-2 | 109.0533 | 55.6625 | Support-2 | 2597.7 | 29.315 | ||||
12 | Support-3 | 83.8425 | 91.2300 | Support-3 | 108.4692 | 55.2225 | Support-3 | 2576.6 | 28.285 | ||||
13 | Prv Close | 84.038 | 92.183 | Prv Close | 109.943 | 56.683 | Prv Close | 2667.8 | 32.394 | ||||
14 | Weekly Pivot Points | Weekly Pivot Points | Weekly Pivot Points | ||||||||||
15 | Exchang | Exchang | |||||||||||
16 | Commodity | WTI CRUDE | NG $ | Commodity | US COPPER $ | Zinc $ | Commodity | LEAD $ | NICKEL $ | ||||
17 | Expiry | 01-Nov-24 | 01-Nov-24 | Expiry | 01-Dec-24 | 00-Jan-00 | Expiry | 00-Jan-00 | 00-Jan-00 | ||||
18 | Resistanc-3 | 85.77 | 3.0357 | Resistanc-3 | 4.8460 | 3448.5 | Resistanc-3 | 2284.2 | 19216.0 | ||||
19 | Resistanc-2 | 82.11 | 2.9373 | Resistanc-2 | 4.7275 | 3321.0 | Resistanc-2 | 2226.3 | 18721.0 | ||||
20 | Resistanc-1 | 78.84 | 2.7847 | Resistanc-1 | 4.6105 | 3237.5 | Resistanc-1 | 2163.2 | 18309.5 | ||||
21 | Pivot Point | 75.18 | 2.6863 | Pivot Point | 4.4920 | 3110.0 | Pivot Point | 2105.3 | 17814.5 | ||||
22 | Support-1 | 71.91 | 2.5337 | Support-1 | 4.3750 | 3026.5 | Support-1 | 2042.2 | 17403.0 | ||||
23 | Support-2 | 68.25 | 2.4353 | Support-2 | 4.2565 | 2899.0 | Support-2 | 1984.3 | 16908.0 | ||||
24 | Support-3 | 64.98 | 2.2827 | Support-3 | 4.1395 | 2815.5 | Support-3 | 1921.2 | 16496.5 | ||||
25 | Prv Close | 74.38 | 2.8540 | Prv Close | 4.5740 | 3176.0 | Prv Close | 2156.0 | 17905.0 | ||||
26 |