A | B | C | D | E | F | G | H | I | J | K | L | M | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||
2 | 12 May 2025 TO 16 May 2025 | Currency & LME Weekly Pivot Point | |||||||||||
3 | Exchang | NSE | NSE | Exchang | NSE | NSE | Exchang | ||||||
4 | Commodity | USDINR | EURINR | Commodity | GBPINR | JPYINR | Commodity | ALUMINIUM $ | COPPER US $ | ||||
5 | Expiry | 28-May-25 | 28-May-25 | Expiry | 28-May-25 | 28-May-25 | Expiry | Jul-25 | |||||
6 | Resistanc-3 | 88.0100 | 98.4717 | Resistanc-3 | 116.4933 | 60.3333 | Resistanc-3 | 2519.4 | 5.144 | ||||
7 | Resistanc-2 | 87.0050 | 97.7358 | Resistanc-2 | 115.2917 | 59.9267 | Resistanc-2 | 2481.8 | 4.975 | ||||
8 | Resistanc-1 | 86.2600 | 97.0217 | Resistanc-1 | 114.4183 | 59.4633 | Resistanc-1 | 2451.5 | 4.814 | ||||
9 | Pivot Point | 85.2550 | 96.2858 | Pivot Point | 113.2167 | 59.0567 | Pivot Point | 2413.9 | 4.646 | ||||
10 | Support-1 | 84.5100 | 95.5717 | Support-1 | 112.3433 | 58.5933 | Support-1 | 2383.5 | 4.485 | ||||
11 | Support-2 | 83.5050 | 94.8358 | Support-2 | 111.1417 | 58.1867 | Support-2 | 2345.9 | 4.316 | ||||
12 | Support-3 | 82.7600 | 94.1217 | Support-3 | 110.2683 | 57.7233 | Support-3 | 2315.6 | 4.155 | ||||
13 | Prv Close | 85.623 | 96.793 | Prv Close | 113.948 | 59.450 | Prv Close | 2440.4 | 4.673 | ||||
14 | Weekly Pivot Points | Weekly Pivot Points | Weekly Pivot Points | ||||||||||
15 | Exchang | Exchang | |||||||||||
16 | Commodity | COPPER UK $ | CRUDE WTI | Commodity | CRUDE BRENT | GOLD INV | Commodity | GOLD TV | LEAD $ | ||||
17 | Expiry | Jun-25 | Expiry | Jul-25 | Jun-25 | Expiry | |||||||
18 | Resistanc-3 | 9834.80 | 69.3633 | Resistanc-3 | 71.7233 | 3652.2 | Resistanc-3 | 3595.1 | 2076.2 | ||||
19 | Resistanc-2 | 9709.44 | 65.4067 | Resistanc-2 | 67.9967 | 3550.2 | Resistanc-2 | 3514.9 | 2030.9 | ||||
20 | Resistanc-1 | 9578.72 | 63.2133 | Resistanc-1 | 65.9533 | 3447.1 | Resistanc-1 | 3401.4 | 2006.4 | ||||
21 | Pivot Point | 9453.36 | 59.2567 | Pivot Point | 62.2267 | 3345.1 | Pivot Point | 3321.2 | 1961.1 | ||||
22 | Support-1 | 9322.64 | 57.0633 | Support-1 | 60.1833 | 3242.0 | Support-1 | 3207.7 | 1936.7 | ||||
23 | Support-2 | 9197.28 | 53.1067 | Support-2 | 56.4567 | 3140.0 | Support-2 | 3127.5 | 1891.3 | ||||
24 | Support-3 | 9066.56 | 50.9133 | Support-3 | 54.4133 | 3036.9 | Support-3 | 3014.0 | 1866.9 | ||||
25 | Prv Close | 9398.25 | 58.2900 | Prv Close | 61.2900 | 3243.3 | Prv Close | 3247.9 | 1936.3 | ||||
26 |