A | B | C | D | E | F | G | H | I | J | K | L | M | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||
2 | 18 Nov 2024 TO 22 Nov 2024 | Currency & LME Weekly Pivot Point | |||||||||||
3 | Exchang | NSE | NSE | Exchang | NSE | NSE | Exchang | ||||||
4 | Commodity | USDINR | EURINR | Commodity | GBPINR | JPYINR | Commodity | GOLD$ | SILVER$ | ||||
5 | Expiry | 27-Nov-24 | 27-Nov-24 | Expiry | 27-Nov-24 | 27-Nov-24 | Expiry | 01-Dec-24 | 01-Dec-24 | ||||
6 | Resistanc-3 | 84.6533 | 92.4283 | Resistanc-3 | 110.8992 | 56.1117 | Resistanc-3 | 2813.7 | 33.388 | ||||
7 | Resistanc-2 | 84.5817 | 91.6642 | Resistanc-2 | 110.0708 | 55.6908 | Resistanc-2 | 2753.6 | 32.524 | ||||
8 | Resistanc-1 | 84.5433 | 90.2408 | Resistanc-1 | 108.4767 | 54.9517 | Resistanc-1 | 2661.8 | 31.478 | ||||
9 | Pivot Point | 84.4717 | 89.4767 | Pivot Point | 107.6483 | 54.5308 | Pivot Point | 2601.7 | 30.614 | ||||
10 | Support-1 | 84.4333 | 88.0533 | Support-1 | 106.0542 | 53.7917 | Support-1 | 2509.9 | 29.568 | ||||
11 | Support-2 | 84.3617 | 87.2892 | Support-2 | 105.2258 | 53.3708 | Support-2 | 2449.8 | 28.704 | ||||
12 | Support-3 | 84.3233 | 85.8658 | Support-3 | 103.6317 | 52.6317 | Support-3 | 2358.0 | 27.658 | ||||
13 | Prv Close | 84.505 | 88.818 | Prv Close | 106.883 | 54.213 | Prv Close | 2694.8 | 31.449 | ||||
14 | Weekly Pivot Points | Weekly Pivot Points | Weekly Pivot Points | ||||||||||
15 | Exchang | Exchang | |||||||||||
16 | Commodity | WTI CRUDE | NG $ | Commodity | US COPPER $ | Zinc $ | Commodity | LEAD $ | NICKEL $ | ||||
17 | Expiry | 01-Dec-24 | 01-Dec-24 | Expiry | 01-Dec-24 | 00-Jan-00 | Expiry | 00-Jan-00 | 00-Jan-00 | ||||
18 | Resistanc-3 | 73.19 | 3.3313 | Resistanc-3 | 4.5943 | 3189.0 | Resistanc-3 | 2100.0 | 16805.5 | ||||
19 | Resistanc-2 | 71.87 | 3.1757 | Resistanc-2 | 4.4632 | 3109.0 | Resistanc-2 | 2070.0 | 16542.0 | ||||
20 | Resistanc-1 | 69.45 | 2.9993 | Resistanc-1 | 4.2638 | 3028.5 | Resistanc-1 | 2010.0 | 16019.5 | ||||
21 | Pivot Point | 68.13 | 2.8437 | Pivot Point | 4.1327 | 2948.5 | Pivot Point | 1980.0 | 15756.0 | ||||
22 | Support-1 | 65.71 | 2.6673 | Support-1 | 3.9333 | 2868.0 | Support-1 | 1920.0 | 15233.5 | ||||
23 | Support-2 | 64.39 | 2.5117 | Support-2 | 3.8022 | 2788.0 | Support-2 | 1890.0 | 14970.0 | ||||
24 | Support-3 | 61.97 | 2.3353 | Support-3 | 3.6028 | 2707.5 | Support-3 | 1830.0 | 14447.5 | ||||
25 | Prv Close | 70.38 | 2.6690 | Prv Close | 4.3060 | 2989.0 | Prv Close | 2027.0 | 16327.0 | ||||
26 |