A | B | C | D | E | F | G | H | I | J | K | L | M | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||
2 | Tuesday, 01 July, 2025 | Dow 30 Stock Daily Pivot Point | |||||||||||
5 | Company Name | Company Name | Company Name | ||||||||||
6 | Resistanc-3 | 0.00 | 0.00 | Resistanc-3 | 0.00 | 0.00 | Resistanc-3 | 0.00 | 0.00 | ||||
7 | Resistanc-2 | 0.00 | 0.00 | Resistanc-2 | 0.00 | 0.00 | Resistanc-2 | 0.00 | 0.00 | ||||
8 | Resistanc-1 | 0.00 | 0.00 | Resistanc-1 | 0.00 | 0.00 | Resistanc-1 | 0.00 | 0.00 | ||||
9 | Pivot Point | 0.00 | 0.00 | Pivot Point | 0.00 | 0.00 | Pivot Point | 0.00 | 0.00 | ||||
10 | Support-1 | 0.00 | 0.00 | Support-1 | 0.00 | 0.00 | Support-1 | 0.00 | 0.00 | ||||
11 | Support-2 | 0.00 | 0.00 | Support-2 | 0.00 | 0.00 | Support-2 | 0.00 | 0.00 | ||||
12 | Support-3 | 0.00 | 0.00 | Support-3 | 0.00 | 0.00 | Support-3 | 0.00 | 0.00 | ||||
14 | |||||||||||||
17 | Company Name | Company Name | Company Name | ||||||||||
18 | Resistanc-3 | 0.00 | 0.00 | Resistanc-3 | 0.00 | 0.00 | Resistanc-3 | 0.00 | 0.00 | ||||
19 | Resistanc-2 | 0.00 | 0.00 | Resistanc-2 | 0.00 | 0.00 | Resistanc-2 | 0.00 | 0.00 | ||||
20 | Resistanc-1 | 0.00 | 0.00 | Resistanc-1 | 0.00 | 0.00 | Resistanc-1 | 0.00 | 0.00 | ||||
21 | Pivot Point | 0.00 | 0.00 | Pivot Point | 0.00 | 0.00 | Pivot Point | 0.00 | 0.00 | ||||
22 | Support-1 | 0.00 | 0.00 | Support-1 | 0.00 | 0.00 | Support-1 | 0.00 | 0.00 | ||||
23 | Support-2 | 0.00 | 0.00 | Support-2 | 0.00 | 0.00 | Support-2 | 0.00 | 0.00 | ||||
24 | Support-3 | 0.00 | 0.00 | Support-3 | 0.00 | 0.00 | Support-3 | 0.00 | 0.00 | ||||
26 | |||||||||||||
29 | Company Name | Company Name | Company Name | ||||||||||
30 | Resistanc-3 | 0.00 | 0.00 | Resistanc-3 | 0.00 | 0.00 | Resistanc-3 | 0.00 | 0.00 | ||||
31 | Resistanc-2 | 0.00 | 0.00 | Resistanc-2 | 0.00 | 0.00 | Resistanc-2 | 0.00 | 0.00 | ||||
32 | Resistanc-1 | 0.00 | 0.00 | Resistanc-1 | 0.00 | 0.00 | Resistanc-1 | 0.00 | 0.00 | ||||
33 | Pivot Point | 0.00 | 0.00 | Pivot Point | 0.00 | 0.00 | Pivot Point | 0.00 | 0.00 | ||||
34 | Support-1 | 0.00 | 0.00 | Support-1 | 0.00 | 0.00 | Support-1 | 0.00 | 0.00 | ||||
35 | Support-2 | 0.00 | 0.00 | Support-2 | 0.00 | 0.00 | Support-2 | 0.00 | 0.00 | ||||
36 | Support-3 | 0.00 | 0.00 | Support-3 | 0.00 | 0.00 | Support-3 | 0.00 | 0.00 | ||||
38 | |||||||||||||
41 | Company Name | Company Name | Company Name | ||||||||||
42 | Resistanc-3 | 0.00 | 0.00 | Resistanc-3 | 0.00 | 0.00 | Resistanc-3 | 0.00 | 0.00 | ||||
43 | Resistanc-2 | 0.00 | 0.00 | Resistanc-2 | 0.00 | 0.00 | Resistanc-2 | 0.00 | 0.00 | ||||
44 | Resistanc-1 | 0.00 | 0.00 | Resistanc-1 | 0.00 | 0.00 | Resistanc-1 | 0.00 | 0.00 | ||||
45 | Pivot Point | 0.00 | 0.00 | Pivot Point | 0.00 | 0.00 | Pivot Point | 0.00 | 0.00 | ||||
46 | Support-1 | 0.00 | 0.00 | Support-1 | 0.00 | 0.00 | Support-1 | 0.00 | 0.00 | ||||
47 | Support-2 | 0.00 | 0.00 | Support-2 | 0.00 | 0.00 | Support-2 | 0.00 | 0.00 | ||||
48 | Support-3 | 0.00 | 0.00 | Support-3 | 0.00 | 0.00 | Support-3 | 0.00 | 0.00 | ||||
50 | |||||||||||||
53 | Company Name | Company Name | Company Name | ||||||||||
54 | Resistanc-3 | 0.00 | 0.00 | Resistanc-3 | 0.00 | 0.00 | Resistanc-3 | 0.00 | 0.00 | ||||
55 | Resistanc-2 | 0.00 | 0.00 | Resistanc-2 | 0.00 | 0.00 | Resistanc-2 | 0.00 | 0.00 | ||||
56 | Resistanc-1 | 0.00 | 0.00 | Resistanc-1 | 0.00 | 0.00 | Resistanc-1 | 0.00 | 0.00 | ||||
57 | Pivot Point | 0.00 | 0.00 | Pivot Point | 0.00 | 0.00 | Pivot Point | 0.00 | 0.00 | ||||
58 | Support-1 | 0.00 | 0.00 | Support-1 | 0.00 | 0.00 | Support-1 | 0.00 | 0.00 | ||||
59 | Support-2 | 0.00 | 0.00 | Support-2 | 0.00 | 0.00 | Support-2 | 0.00 | 0.00 | ||||
60 | Support-3 | 0.00 | 0.00 | Support-3 | 0.00 | 0.00 | Support-3 | 0.00 | 0.00 | ||||
62 |