A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||||
2 | Wednesday, 02 April, 2025 | LME Daily Pivot Point | ||||||||||||||
3 | Commodity | ALUMINIUM $ | SILVER TV | COPPER US $ | US DOLLAR INDEX | COPPER UK $ | SILVER INV | CRUDE BRENT | NATURAL GAS $ | CRUDE WTI | NICKEL $ | GOLD TV | LEAD $ | GOLD INV | ||
5 | Resistanc-3 | $2,573.1 | $34.836 | $5.2120 | $104.445 | $9,886.0 | $35.62 | $72.9367 | $4.303 | $76.0200 | $16,454.0 | $3,190.8 | $2,048.4 | $3,218.6 | ||
6 | Resistanc-2 | $2,559.0 | $34.519 | $5.1640 | $104.255 | $9,840.0 | $35.29 | $72.5133 | $4.226 | $75.6500 | $16,318.8 | $3,169.9 | $2,035.4 | $3,197.8 | ||
7 | Resistanc-1 | $2,531.7 | $34.091 | $5.1020 | $104.085 | $9,761.9 | $34.82 | $71.8867 | $4.091 | $75.0700 | $16,189.0 | $3,142.5 | $2,013.9 | $3,172.2 | ||
8 | Pivot Point | $2,517.6 | $33.774 | $5.0540 | $103.895 | $9,715.9 | $34.49 | $71.4633 | $4.014 | $74.7000 | $16,053.8 | $3,121.6 | $2,001 | $3,151.5 | ||
9 | Support-1 | $2,490.3 | $33.346 | $4.9920 | $103.725 | $9,637.8 | $34.03 | $70.8367 | $3.879 | $74.1200 | $15,924.0 | $3,094.3 | $1,979.5 | $3,125.9 | ||
10 | Support-2 | $2,476.2 | $33.029 | $4.9440 | $103.535 | $9,591.8 | $33.70 | $70.4133 | $3.802 | $73.7500 | $15,788.8 | $3,073.4 | $1,966.6 | $3,105.1 | ||
11 | Support-3 | $2,448.9 | $32.601 | $4.8820 | $103.365 | $9,513.7 | $33.23 | $69.7867 | $3.667 | $73.1700 | $15,659.0 | $3,046.0 | $1,945.1 | $3,079.6 | ||
12 | Prv Close | $2,536.8 | $34.038 | $5.050 | $103.9 | $9,709.0 | $34.8 | $71.3900 | $4.118 | $74.7700 | $15,885.5 | $3,120.5 | $2,017 | $3,155.4 | ||
13 |