A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||||
2 | Thursday, 05 June, 2025 | LME Daily Pivot Point | ||||||||||||||
3 | Commodity | ALUMINIUM $ | SILVER TV | COPPER US $ | US DOLLAR INDEX | COPPER UK $ | SILVER INV | CRUDE BRENT | NATURAL GAS $ | CRUDE WTI | NICKEL $ | GOLD TV | LEAD $ | GOLD INV | ||
5 | Resistanc-3 | $2,520.8 | $35.162 | $5.0043 | $99.892 | $9,740.8 | $35.32 | $65.4667 | $3.823 | $66.7033 | $15,618.3 | $3,435.0 | $2,007.0 | $3,461.4 | ||
6 | Resistanc-2 | $2,507.8 | $34.902 | $4.9602 | $99.613 | $9,708.6 | $35.14 | $64.7133 | $3.781 | $65.9867 | $15,559.7 | $3,409.8 | $2,001.9 | $3,435.6 | ||
7 | Resistanc-1 | $2,498.7 | $34.698 | $4.9273 | $99.172 | $9,671.3 | $34.90 | $63.6767 | $3.744 | $65.1033 | $15,457.6 | $3,393.9 | $1,993.3 | $3,418.6 | ||
8 | Pivot Point | $2,485.8 | $34.438 | $4.8832 | $98.893 | $9,639.1 | $34.72 | $62.9233 | $3.702 | $64.3867 | $15,399.0 | $3,368.7 | $1,988 | $3,392.8 | ||
9 | Support-1 | $2,476.7 | $34.234 | $4.8503 | $98.452 | $9,601.8 | $34.47 | $61.8867 | $3.665 | $63.5033 | $15,296.8 | $3,352.8 | $1,979.6 | $3,375.8 | ||
10 | Support-2 | $2,463.7 | $33.974 | $4.8062 | $98.173 | $9,569.6 | $34.29 | $61.1333 | $3.623 | $62.7867 | $15,238.2 | $3,327.6 | $1,974.5 | $3,350.0 | ||
11 | Support-3 | $2,454.6 | $33.770 | $4.7733 | $97.732 | $9,532.3 | $34.05 | $60.0967 | $3.586 | $61.9033 | $15,136.1 | $3,311.7 | $1,965.9 | $3,333.0 | ||
12 | Prv Close | $2,472.6 | $34.579 | $4.861 | $99.2 | $9,628.6 | $34.7 | $63.2300 | $3.711 | $64.9400 | $15,429.4 | $3,360.0 | $1,986 | $3,384.5 | ||
13 |