A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||||
2 | Thursday, 18 September, 2025 | LME Daily Pivot Point | ||||||||||||||
3 | Commodity | ALUMINIUM $ | SILVER TV | COPPER US $ | US DOLLAR INDEX | COPPER UK $ | SILVER INV | CRUDE BRENT | NATURAL GAS $ | CRUDE WTI | NICKEL $ | GOLD TV | LEAD $ | GOLD INV | ||
5 | Resistanc-3 | $2,739.1 | $44.061 | $4.8143 | $97.375 | $10,317.1 | $44.38 | $65.6033 | $3.245 | $69.4567 | $15,699.7 | $3,747.2 | $2,039.2 | $3,802.7 | ||
6 | Resistanc-2 | $2,726.4 | $43.341 | $4.7592 | $96.890 | $10,226.9 | $43.66 | $65.1367 | $3.206 | $69.0233 | $15,554.7 | $3,722.4 | $2,027.6 | $3,773.3 | ||
7 | Resistanc-1 | $2,705.2 | $42.572 | $4.6933 | $96.570 | $10,111.5 | $42.92 | $64.6233 | $3.145 | $68.4867 | $15,468.8 | $3,695.7 | $2,020.5 | $3,738.2 | ||
8 | Pivot Point | $2,692.5 | $41.852 | $4.6382 | $96.085 | $10,021.3 | $42.20 | $64.1567 | $3.106 | $68.0533 | $15,323.8 | $3,670.9 | $2,009 | $3,708.8 | ||
9 | Support-1 | $2,671.3 | $41.083 | $4.5723 | $95.765 | $9,905.8 | $41.46 | $63.6433 | $3.045 | $67.5167 | $15,237.9 | $3,644.2 | $2,001.8 | $3,673.7 | ||
10 | Support-2 | $2,658.6 | $40.363 | $4.5172 | $95.280 | $9,815.6 | $40.74 | $63.1767 | $3.006 | $67.0833 | $15,093.0 | $3,619.3 | $1,990.2 | $3,644.3 | ||
11 | Support-3 | $2,637.4 | $39.594 | $4.4513 | $94.960 | $9,700.2 | $40.00 | $62.6633 | $2.945 | $66.5467 | $15,007.1 | $3,592.7 | $1,983.1 | $3,609.2 | ||
12 | Prv Close | $2,714.6 | $42.608 | $4.699 | $96.0 | $10,130.6 | $42.9 | $64.6400 | $3.125 | $68.4700 | $15,397.9 | $3,694.2 | $2,009 | $3,731.8 | ||
13 |