A | B | C | D | E | F | G | H | I | J | K | L | M | N | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||
2 | Friday, 22 November, 2024 | LME Daily Pivot Point | ||||||||||||
3 | Commodity | GOLD$ | SILVER$ | WTI CRUDE | NG $ | Aluminium | US COPPER $ | UK COPPER $ | LEAD $ | NICKEL $ | Zinc $ | Brent Crude | ||
5 | Resistanc-3 | $2,703.6 | $31.8880 | $72.230 | $3.7760 | $2,681.0 | $4.2158 | $9,253.2 | $2,066.7 | $16,333.5 | $3,084.8 | $76.3 | ||
6 | Resistanc-2 | $2,689.9 | $31.6340 | $71.310 | $3.6130 | $2,667.0 | $4.1905 | $9,200.3 | $2,046.3 | $16,195.0 | $3,053.7 | $75.4 | ||
7 | Resistanc-1 | $2,680.5 | $31.2230 | $70.710 | $3.5200 | $2,650.5 | $4.1477 | $9,117.2 | $2,025.7 | $15,951.0 | $3,029.3 | $74.9 | ||
8 | Pivot Point | $2,666.8 | $30.9690 | $69.790 | $3.3570 | $2,636.5 | $4.1224 | $9,064.3 | $2,005.3 | $15,813 | $2,998.2 | $74 | ||
9 | Support-1 | $2,657.5 | $30.5580 | $69.190 | $3.2640 | $2,620.0 | $4.0796 | $8,981.2 | $1,984.7 | $15,568.5 | $2,973.8 | $73.4 | ||
10 | Support-2 | $2,643.8 | $30.3040 | $68.270 | $3.1010 | $2,606.0 | $4.0543 | $8,928.3 | $1,964.3 | $15,430.0 | $2,942.7 | $72.4 | ||
11 | Support-3 | $2,634.4 | $29.8930 | $67.670 | $3.0080 | $2,589.5 | $4.0115 | $8,845.2 | $1,943.7 | $15,186.0 | $2,918.3 | $71.9 | ||
12 | Prv Close | $2,654.6 | $30.995 | $69.040 | $3.2050 | $2,632.0 | $4.1532 | $9,091.0 | $2,018.0 | $15,878 | $2,981.0 | $73 | ||
13 |