A | B | |
---|---|---|
1 | ||
2 | √ | Barley Trend Update |
3 | Trend updated for-May/07/2025.CMP-1422 The Barley is in long- short-medium- short- term bull phase .Currently Barley is in strong uptrend with good momentum and the trend is supported with good volume The open interest is not increasing with trend .. The oscillator is showing BUY signal For short term The current position is *BUY * .Positionally Support for the Barley is 1400-1390-1375-1363-.Resistance for the Barley is 1430-1434-Short term and Intraday Level of BARLEYCurrently Barley is in *HOLD SHORT * position The Barley is in slight down trend. Hold short with tight stop at 1432.0 If trades and sustain above 1415.0 it is again selling signal The Barley is now trading is approaching oversold level. The Barley is now trading is approaching oversold level. The oscillator is showing SELL signal *Intraday Trend*-The Barley closed in a confusion manner So buy for intraday only above 1438.1 with a stop at 1411.8 If opens below 1411.8 or trade below 1404.9 be cautious or go for sell with stop at 1431.2 Intraday Resistance of BARLEY are 0 : 0 : 0 : 0.1 : 0.1 : 0.3 : 0.4 : 0.6 : 0.7 Intraday Support of BARLEY are 0 : 0 : 0 : 0.6 : 0.7 | |
4 | ||
5 | √ | Castor Seed Trend Update |
6 | Trend updated for-May/07/2025.CMP-3051 Overall trend of the Castor seed new is bearish for medium-long term .Currently Castor seed new is in strong downtrend and the trend is supported with good volume The open interest is not increasing with trend .. The Castor seed new is now trading in oversold level. The Castor seed new is now trading in oversold level. The oscillator is showing SELL signal For short term Castor seed new is in *SELL* position.Positionally Immediate support for Castor seed new is 3039.Resistance for the Castor seed new is 3377-3447-3576-3742-3894-3962-Short term and Intraday Level of CASTOR SEED NEW Last few days Castor seed new is moving down and the trend looks weakCurrently Castor seed new is in *HOLD SHORT * position The Castor seed new is in downtrend For short term buy only if close above 3355.0 The Castor seed new is now trading in highly oversold level. The Barley is now trading is approaching oversold level. The oscillator is showing SELL signal *Intraday Trend*- Sell if open below 2986.8 with stop loss at 3115.4 or sell below 2928.7 Buy only above 3173.7 Intraday Resistance of CASTOR SEED NEW are 0 : 0 : 0 : 0.1 : 0.1 : 0.3 : 0.4 : 0.6 : 0.7 Intraday Support of CASTOR SEED NEW are 0 : 0 : 0 : 0.6 : 0.7 | |
7 | ||
8 | √ | Chana Trend Update |
9 | Trend updated for-May/07/2025.CMP-4190 Overall trend of the Chana is bearish for medium-long term .Currently Chana is in strong downtrend but volume is unsatisfactory The open interest is not increasing with trend . In last few days volume based selling happened in the Chana. The oscillator is showing SELL signal For short term Chana is in *HOLD SHORT * position and closed below 1 month low with volume signals down breakout.Positionally Immediate support for Chana is 4155.Resistance for the Chana is 4388-4556-4677-4861-4890-4930-Short term and Intraday Level of CHANAChana and closed below 1 week low with volume signals down breakoutCurrently Chana is in *HOLD SHORT * position Chana has formed a new 5 day low yesterday but failed to keep the trend so if selling has to considered better below4138.9 Buy if above 4345.0 The Chana is now trading in highly oversold level. The Chana is now trading in highly oversold level. The oscillator is showing SELL signal *Intraday Trend*- Buy is advised above 4241.3 with a stop at 4160.3 Below 4138.9 go for sell Intraday Resistance of CHANA are 0 : 0 : 0 : 0.1 : 0.1 : 0.3 : 0.4 : 0.6 : 0.7 Intraday Support of CHANA are 0 : 0 : 0 : 0.6 : 0.7 | |
10 | ||
11 | √ | Red Chilli Trend Update |
12 | Trend updated for-May/07/2025.CMP-7256 The Red_chilli is in perfect uptrend .Currently Red_chilli is in strong uptrend but volume is unsatisfactory The open interest is not increasing with trend . Cautious point is buying at higer levels seems decreasing. The Red_chilli is now trading in overbought level. The oscillator is showing SELL signal For short term Red_chilli is in *HOLD LONG * position.Positionally Support for the Red_chilli is 7140-7093-6987-6774-6441-6159-. Immediate resistance for Red_chilli is 7397Short term and Intraday Level of RED_CHILLICurrently Red_chilli is in *HOLD SHORT * position The Red_chilli is in downtrend For short term buy only if close above 7319.0 The Red_chilli is now trading is approaching oversold level. The Red_chilli is now trading is approaching oversold level. The oscillator is showing SELL signal *Intraday Trend*- Buy is advised above 7353.3 with a stop at 7200.3 Below 7159.1 go for sell Intraday Resistance of RED_CHILLI are 0 : 0 : 0 : 0.1 : 0.1 : 0.3 : 0.4 : 0.6 : 0.7 Intraday Support of RED_CHILLI are 0 : 0 : 0 : 0.6 : 0.7 | |
13 | ||
14 | √ | Cotton Seed Trend Update |
15 | Trend updated for-May/07/2025.CMP-2038 The Cotton seed oil cake akola is in long- medium- short- term bull phase .Currently Cotton seed oil cake akola is moving sideways The oscillator is showing SELL signal .In last 1 month volatality is very less Buy the Cotton seed oil cake akola above 2099 or buy with strict stop at 1937. The oscillator is showing SELL signal For short term Cotton seed oil cake akola is in *HOLD SHORT * position.Positionally Support for the Cotton seed oil cake akola is 2028-2020-1913-1831-1820-.Resistance for the Cotton seed oil cake akola is 2060-Short term and Intraday Level of COTTON SEED OIL CAKE AKOLACurrently Cotton seed oil cake akola is in *HOLD SHORT * position The Cotton seed oil cake akola is in downtrend For short term buy only if close above 2026.0 The Cotton seed oil cake akola is now trading is approaching oversold level. The Cotton seed oil cake akola is now trading is approaching oversold level. The oscillator is showing SELL signal *Intraday Trend*- Buy is advised only above 2056.5 with a stop at 2026.8 Below 2019.6 go for sell and put stop at 2049.3 Intraday Resistance of COTTON SEED OIL CAKE AKOLA are 0 : 0 : 0 : 0.1 : 0.1 : 0.3 : 0.4 : 0.6 : 0.7 Intraday Support of COTTON SEED OIL CAKE AKOLA are 0 : 0 : 0 : 0.6 : 0.7 | |
16 | ||
17 | √ | Coriander Trend Update |
18 | Trend updated for-May/07/2025.CMP-6235 Overall trend of the Coriander is bearish for medium-long term .Currently Coriander is moving sideways The Coriander is now trading in oversold level. The Coriander is now trading in oversold level. The oscillator is showing BUY signal .In last 5 days volatality is very less Buy the Coriander above 6727 or buy with strict stop at 6081. The Coriander is now trading in oversold level. The Coriander is now trading in oversold level. The oscillator is showing BUY signal For short term Coriander is in *HOLD SHORT * position.Positionally Immediate support for Coriander is 6081.Resistance for the Coriander is 6467-6601-6943-8552-9119-9652-Short term and Intraday Level of CORIANDERCurrently Coriander is in *HOLD SHORT * position The Coriander is in downtrend For short term buy only if close above 6374.0 Selling pressure seems to be deceasing so Short term investor with risk aptitude can enter again if it close above 6405.0 but caution- close Below low5 fresh selling can occur The Coriander is now trading in highly oversold level. The Coriander is now trading in highly oversold level. The oscillator is showing SELL signal *Intraday Trend*- Buy is advised above 6415.2 with a stop at 6139 Below 6055.4 go for sell Intraday Resistance of CORIANDER are 0 : 0 : 0 : 0.1 : 0.1 : 0.3 : 0.4 : 0.6 : 0.7 Intraday Support of CORIANDER are 0 : 0 : 0 : 0.6 : 0.7 | |
19 | ||
20 | √ | Gur-New (GURCHMUZR) Trend Update |
21 | Trend updated for-May/07/2025.CMP-980 Overall trend of the Gur_new is bearish for medium-long term .Currently Gur_new is moving sideways The Coriander is now trading in oversold level. The oscillator is showing BUY signal .In last 1 month volatality is very less Buy the Gur_new above 1018 or buy with strict stop at 934. The Coriander is now trading in oversold level. The oscillator is showing BUY signal For short term Gur_new is in *HOLD SHORT * position.Positionally Support for the Gur_new is 970-964-961-.Resistance for the Gur_new is 987-1008-Short term and Intraday Level of GUR_NEWCurrently Gur_new is in *HOLD SHORT * position The Gur_new is not giving any clear signal So buy only if close above985.0 and sell below 970.0 The oscillator is showing SELL signal *Intraday Trend*-The Gur_new closed in a confusion manner So buy for intraday only above 987.2 with a stop at 975.4 If opens below 975.4 or trade below 972.8 be cautious or go for sell with stop at 984.6 Intraday Resistance of GUR_NEW are 0 : 0 : 0 : 0.1 : 0.1 : 0.3 : 0.4 : 0.6 : 0.7 Intraday Support of GUR_NEW are 0 : 0 : 0 : 0.6 : 0.7 | |
22 | ||
23 | √ | Jeera Trend Update |
24 | Trend updated for-May/07/2025.CMP-13395 Overall trend of the Jeera is bearish for medium-long term .Currently Jeera is in strong downtrend and the trend is supported with good volume The open interest is not increasing with trend .. The oscillator is on BUY Signal and Jeera is recovering from oversold level For short term Jeera is in *HOLD SHORT * position.Positionally Immediate support for Jeera is 13008.Resistance for the Jeera is 13528-13566-13807-14613-15023-15236-Short term and Intraday Level of JEERACurrently Jeera is in *HOLD SHORT * position Jeera is in sideways so for short term better buy above 13700.0 with stop at 13060.0 The oscillator is showing SELL signal *Intraday Trend*- Buy is advised above 13564.7 with a stop at 13297 Below 13225.8 go for sell Intraday Resistance of JEERA are 0 : 0 : 0 : 0.1 : 0.1 : 0.3 : 0.4 : 0.6 : 0.7 Intraday Support of JEERA are 0 : 0 : 0 : 0.6 : 0.7 | |
25 | ||
26 | √ | Kapas Trend Update |
27 | Trend updated for-May/07/2025.CMP-815 Overall trend of the Kapas is bearish for medium-long term .Currently Kapas is in strong downtrend and the trend is supported with good volume The open interest is not increasing with trend . Noting point is selling at lower levels seems decreasing. The oscillator is showing SELL signal For short term Kapas is in *SELL* position.Positionally Immediate support for Kapas is 807.Resistance for the Kapas is 832-833-850-854-855-Short term and Intraday Level of KAPASCurrently Kapas is in *HOLD SHORT * position Kapas is in sideways so for short term better buy above 819.9 with stop at 810.0 The Kapas is now trading in highly oversold level. The Kapas is now trading in highly oversold level. The oscillator is showing SELL signal *Intraday Trend*- Buy is advised only above 819.9 with a stop at 811.7 Below 810.1 go for sell and put stop at 818.3 Intraday Resistance of KAPAS are 0 : 0 : 0 : 0.1 : 0.1 : 0.3 : 0.4 : 0.6 : 0.7 Intraday Support of KAPAS are 0 : 0 : 0 : 0.6 : 0.7 | |
28 | ||
29 | √ | Maize Seed Trend Update |
30 | Trend updated for-May/07/2025.CMP-1294 Overall trend of the Maize industrial is bearish for medium-long term .Currently Maize industrial is moving sideways The oscillator is showing SELL signal .In last 1 month volatality is very less and fresh Buy can be considered in the Maize industrial if it close above1330 or buy with strict stop at 1223. The oscillator is showing SELL signal For short term Maize industrial is in *HOLD LONG * position.Positionally Support for the Maize industrial is 1285-.Resistance for the Maize industrial is 1302-1306-1307-1320-1336-Short term and Intraday Level of MAIZE INDUSTRIALCurrently Maize industrial is in *HOLD SHORT * position Maize industrial is moving sideways so short term investor better to buy only above 1315.0 with stop at 1281.0 The Maize industrial is now trading is approaching oversold level. The Maize industrial is now trading is approaching oversold level. The oscillator is showing SELL signal *Intraday Trend*- Buy is advised above 1307.6 with a stop at 1285.9 Below 1280.5 go for sell Intraday Resistance of MAIZE INDUSTRIAL are 0 : 0 : 0 : 0.1 : 0.1 : 0.3 : 0.4 : 0.6 : 0.7 Intraday Support of MAIZE INDUSTRIAL are 0 : 0 : 0 : 0.6 : 0.7 | |
31 | ||
32 | √ | Pepper Trend Update |
33 | Trend updated for-May/07/2025.CMP-35420 Overall trend of the Pepper is bearish for medium-long term .Currently Pepper is in strong downtrend with good momentum and the trend is supported with good volume The open interest is not increasing with trend . Noting point is selling at lower levels seems decreasing. The oscillator is showing SELL signal For short term Pepper is in *SELL* position.Positionally Immediate support for Pepper is 34860.Resistance for the Pepper is 35954-36053-36143-36186-36625-36949-Short term and Intraday Level of PEPPERCurrently Pepper is in *HOLD SHORT * position The Pepper is in downtrend For short term buy only if close above 35703.0 The Pepper is now trading is approaching oversold level. The Pepper is now trading is approaching oversold level. The oscillator is showing SELL signal *Intraday Trend*- Buy is advised only above 35767.9 with a stop at 35211.2 Below 35073.2 go for sell and put stop at 35629.4 Intraday Resistance of PEPPER are 0 : 0 : 0 : 0.1 : 0.1 : 0.3 : 0.4 : 0.6 : 0.7 Intraday Support of PEPPER are 0 : 0 : 0 : 0.6 : 0.7 | |
34 | ||
35 | √ | Mustard Seed Trend Update |
36 | Trend updated for-May/07/2025.CMP-3829 Overall trend of the Rape_mustard_seeds is bearish for medium-long term .Currently Rape_mustard_seeds is in strong downtrend and the trend is supported with good volume The open interest is not increasing with trend . In last few days volume based selling happened in the Rape_mustard_seeds. The oscillator is showing SELL signal For short term Rape_mustard_seeds is in *SELL* position.Positionally Immediate support for Rape_mustard_seeds is 3787.Resistance for the Rape_mustard_seeds is 4069-4197-4236-4421-4542-4585-Short term and Intraday Level of RAPE_MUSTARD_SEEDSCurrently Rape_mustard_seeds is in *HOLD SHORT * position The Rape_mustard_seeds is in downtrend For short term buy only if close above 3885.0 The Rape_mustard_seeds is now trading in highly oversold level. The Rape_mustard_seeds is now trading in highly oversold level. The oscillator is showing SELL signal *Intraday Trend*- Buy is advised above 3882.4 with a stop at 3798.5 Below 3775.8 go for sell Intraday Resistance of RAPE_MUSTARD_SEEDS are 0 : 0 : 0 : 0.1 : 0.1 : 0.3 : 0.4 : 0.6 : 0.7 Intraday Support of RAPE_MUSTARD_SEEDS are 0 : 0 : 0 : 0.6 : 0.7 | |
37 | ||
38 | √ | Sugar M Trend Update |
39 | Trend updated for-May/07/2025.CMP-2900 Overall trend of the Sugarm200 is bearish for medium-long term .Currently Sugarm200 is moving sideways The oscillator is showing SELL signal .In last 1 month volatality is very less Buy the Sugarm200 above 3051 or buy with strict stop at 2814. The oscillator is showing SELL signal For short term Sugarm200 is in *SELL* position.Positionally Immediate support for Sugarm200 is 2814.Resistance for the Sugarm200 is 2946-2974-3017-3033-3049-3059-Short term and Intraday Level of SUGARM200Currently Sugarm200 is in *HOLD SHORT * position The Sugarm200 is not giving any clear signal So buy only if close above2956.0 and sell below 2825.0 The oscillator is showing SELL signal *Intraday Trend*-The Sugarm200 closed in a confusion manner So buy for intraday only above 2905.8 with a stop at 2894.2 If opens below 2894.2 or trade below 2894.2 be cautious or go for sell with stop at 2905.8 Intraday Resistance of SUGARM200 are 0 : 0 : 0 : 0.1 : 0.1 : 0.3 : 0.4 : 0.6 : 0.7 Intraday Support of SUGARM200 are 0 : 0 : 0 : 0.6 : 0.7 | |
40 | ||
41 | √ | Soyabean Trend Update |
42 | Trend updated for-May/07/2025.CMP-3726 The Soyabean is in long- short-medium- short- term bull phase .Currently Soyabean is moving sideways The Soyabean is now trading in oversold level. The Soyabean is now trading in oversold level. The oscillator is showing BUY signal .In last 1 month volatality is very less Buy the Soyabean above 3880 or buy with strict stop at 3556. The Soyabean is now trading in oversold level. The Soyabean is now trading in oversold level. The oscillator is showing BUY signal For short term Soyabean is in *HOLD SHORT * position.Positionally Support for the Soyabean is 3710-3691-3674-.Resistance for the Soyabean is 3742-3774-3802-Short term and Intraday Level of SOYABEANCurrently Soyabean is in *HOLD SHORT * position Soyabean is in sideways so for short term better buy above 3825.0 with stop at 3701.0 The Soyabean is now trading is approaching oversold level. The Soyabean is now trading is approaching oversold level. The oscillator is showing SELL signal *Intraday Trend*- Buy is advised above 3774.1 with a stop at 3698.3 Below 3678 go for sell Intraday Resistance of SOYABEAN are 0 : 0 : 0 : 0.1 : 0.1 : 0.3 : 0.4 : 0.6 : 0.7 Intraday Support of SOYABEAN are 0 : 0 : 0 : 0.6 : 0.7 | |
43 | ||
44 | √ | Soya-Oil Trend Update |
45 | Trend updated for-May/07/2025.CMP-632 The Soya_oil is in long- medium- short-medium- short- term bull phase .Currently Soya_oil is moving sideways The Soyabean is now trading in oversold level. The oscillator is showing BUY signal .In last 1 month volatality is very less and fresh Buy can be considered in the Soya_oil if it close above644 or buy with strict stop at 612. The Soyabean is now trading in oversold level. The oscillator is showing BUY signal For short term Soya_oil is in *HOLD LONG * position.Positionally Support for the Soya_oil is 626-621-616-608-599-.Resistance for the Soya_oil is 636-Short term and Intraday Level of SOYA_OILCurrently Soya_oil is in *HOLD LONG * position Soya_oil is moving sideways so short term investor better to buy only above 638.1 with stop at 628.0 The Soya_oil is now trading is approaching oversold level. The Soya_oil is now trading is approaching oversold level. The oscillator is showing SELL signal *Intraday Trend*- Buy is advised above 635.6 with a stop at 629.7 Below 628.6 go for sell Intraday Resistance of SOYA_OIL are 0 : 0 : 0 : 0.1 : 0.1 : 0.3 : 0.4 : 0.6 : 0.7 Intraday Support of SOYA_OIL are 0 : 0 : 0 : 0.6 : 0.7 | |
46 | ||
47 | √ | Turmeric Trend Update |
48 | Trend updated for-May/07/2025.CMP-8200 Overall trend of the Turmeric is bearish for medium-long term .Currently Turmeric is in strong downtrend and the trend is supported with good volume The open interest is not increasing with trend . Noting point is selling at lower levels seems decreasing. The Turmeric is now trading in oversold level. The Turmeric is now trading in oversold level. The oscillator is showing SELL signal For short term Turmeric is in *SELL* position.Positionally Immediate support for Turmeric is 7918.Resistance for the Turmeric is 8494-8899-8956-9259-9365-9470-Short term and Intraday Level of TURMERICCurrently Turmeric is in *HOLD SHORT * position Turmeric is showing some Up momentum So buy above 8338.0 with stop at 7950.0 The Turmeric is now trading is approaching oversold level. The Turmeric is now trading is approaching oversold level. The oscillator is showing SELL signal *Intraday Trend*- Buy is advised only above 8464.9 with a stop at 8059.8 Below 7936.1 go for sell and put stop at 8340.6 Intraday Resistance of TURMERIC are 0 : 0 : 0 : 0.1 : 0.1 : 0.3 : 0.4 : 0.6 : 0.7 Intraday Support of TURMERIC are 0 : 0 : 0 : 0.6 : 0.7 | |
49 | ||
50 | √ | Wheat Trend Update |
51 | Trend updated for-May/07/2025.CMP-1586 The Wheat is in long- medium- term bull phase .Currently Wheat is in strong downtrend with good momentum but volume is unsatisfactory The open interest is not increasing with trend . Noting point is selling at lower levels seems decreasing. The Wheat is now trading in oversold level. The Turmeric is now trading in oversold level. The oscillator is showing SELL signal For short term Wheat is in *HOLD SHORT * position.Positionally Support for the Wheat is 1539-1511-1502-.Resistance for the Wheat is 1603-1607-1608-Short term and Intraday Level of WHEATCurrently Wheat is in *HOLD SHORT * position Wheat is in sideways so for short term better buy above 1601.0 with stop at 1576.0 The Wheat is now trading is approaching oversold level. The Wheat is now trading is approaching oversold level. The oscillator is showing SELL signal *Intraday Trend*- Buy is advised above 1595.2 with a stop at 1579.8 Below 1576.8 go for sell Intraday Resistance of WHEAT are 0 : 0 : 0 : 0.1 : 0.1 : 0.3 : 0.4 : 0.6 : 0.7 Intraday Support of WHEAT are 0 : 0 : 0 : 0.6 : 0.7 | |
52 |